![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Whirlwind Tour- One day the Whirlwind, defined by the leaves it carried, left home and traveled to places far and near. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirlwind Birth, 8" x 12" $80.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornfield Whirl, 11.7"x8.4", $80.00 | Farmhouse Whirl, 11.6"x7.6", $80.00 | Mt. Nittany Spring, 10"x8.7", $80.00 | Colyer Whirl, 11.7"x7.9", $80.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Highway Whirl, 16"x10.6", $80.00 | Blackwell Whirl, 11.6"x7.9", $80.00 | Assateague Whirl, 11.5"x8", $80.00 | Gull Whirl, 13"x10", $80.00 | Pier Whirl, 13"x10", $80.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| City Whirl, 8"x12", $80.00 | Rock n Whirl n Sea, 15.2"x10", $80.00 | Mt Nittany Spring Again, 15.6"x11.2", $80.00 | Buffalo Whirl, 17.5"x11", $80.00 | Sycamore Whirl, 14.5"x10.8", $80.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tussey Mountain Whirl, 10.75" x 14.25", $80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Niagara Whirl, 16"x10.5", $80.00 | Willow Whirl, 7.9"x11", $80.00 | Mt Nittany Whirl, 11.6"x8.5", $80.00 | Winter Field Whirl, 14.5"x10.8", $80.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Previous Page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dock Whirl, 14.5"x 10.5", $80.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Alley Whirl, 14.5" x 10.8" $80.00 |
Wave Whirl, 14.3" x 10.5", $80.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||